Plant Lists for selected Aransas Pathways Sites
Linda S. Castro Nature Sanctuary Plant List
Key and Map are shown below the table. Best viewed landscape or horizontal.
Key | F = food, C=Cover, LH=larval host for butterfly caterpillars | See Key | ||||||
---|---|---|---|---|---|---|---|---|
Common Name | Scientific Name | Type | Benefit to Wildlife | Flower | More Information Online | Native? | Planted | Note |
Agarita | Mahonia trifoliolata | s | F/C: birds, mammals; nectar – many butterflies | y; Feb-Apr | http://www.wildflower.org/plants/result.php?id_plant=MATR3 | ü | ||
Aloe vera | Aloe vera | p | F: hummingbirds, bees | http://www.efloras.org/florataxon.aspx?flora_id=1&taxon_id=200027555 | no | |||
American Basket-flower | Centaurea americana | a | F: nectar for butterflies | p; May-Jun | http://www.wildflower.org/plants/result.php?id_plant=CEAM2 | ü | ||
American Beautyberry | Callicarpa americana | s | F: 10 birds | w,p; May-Jul | http://www.wildflower.org/plants/result.php?id_plant=CAAM2 | ü | both planted and natural | |
American Snoutbean | Rhynchosia americana | v | F: seed-eating birds | y | http://www.wildflower.org/plants/result.php?id_plant=RHAM | |||
Aster, Fall | Symphyotrichum oblongifolium | p | F: nectar source; special value to native bees | v; Sep-Nov | http://www.wildflower.org/plants/result.php?id_plant=SYOB | ü | waystation | |
Aster, Saltmarsh/Wireweed | Symphyotrichum subulatum | p/a | F: nectar – butterflies, pollinators; seeds, insects – birds | w,v; Sep-Nov | http://www.wildflower.org/plants/result.php?id_plant=SYSU5 | |||
Aster, Spiny/Mexican devil-weed | Chloracantha spinosa | p | F: nectar – butterflies, pollinators; seeds, insects – birds | w | http://www.wildflower.org/gallery/species.php?id_plant=CHSP11 | wetland delineator | ||
Babybonnet, Texas | Coursetia axillaris | s | F: Seeds for several species of birds and mammals | p,w; Feb-Mar | http://www.wildflower.org/plants/result.php?id_plant=COAX | ü | ||
Baccharis | Baccharis halimifolia | s | F: nectar for butterflies & pollinators | w; Aug-Oct | http://www.wildflower.org/plants/result.php?id_plant=BAHA | both? | one from Dave. probably – measure per pcbend | |
Ball moss | Tillandsia recurvata | p | F: insects, which are food for birds | v; Jun-Aug | http://www.wildflower.org/plants/result.php?id_plant=TIRE | |||
Black Willow | Salix nigra | t | LH: 5 butterflies; F: insects/catikins for songbirds | y; Apr-May | http://www.wildflower.org/plants/result.php?id_plant=SANI | |||
Bluebell gentian/Texas bluebells | Eustoma exaltatum | a | http://www.wildflower.org/plants/result.php?id_plant=EUEX5 | |||||
Bluebonnet, Sandyland | Lupinus subcarnosus | a | LH: Am. painted lady; native bees | b; Mar-Apr | http://plants.usda.gov/java/profile?symbol=LUSU | |||
Blue-eyed grass | Sisyrinchium langloisii | p | b; Apr-May | http://www.wildflower.org/plants/result.php?id_plant=SILA5 | ||||
Bluestem, Bushy | Andropogon glomeratus | g | F/C: birds; LH: satyrs & skippers | w; Aug-Nov | http://www.wildflower.org/plants/result.php?id_plant=ANGL2 | |||
Bluestem, King Ranch | Bothriochloa Ischaemum | g | invasive – less useful than native plants it replaces | http://www.cabi.org/isc/datasheet/112759 | no | invasive | ||
Bluestem, Seacoast | Schizachyrium scoparium var. littorale | g | LH: 6 skippers; f/c: birds | g; Jun-Dec | http://www.ckwri.tamuk.edu/research-programs/south-texas-natives/native-plant-list/grasses/seacoast-bluestem/ | |||
Bluestem, Silver | Bothriochloa laguroides | g | F/C: birds; LH: skippers | w; May-Nov | http://www.wildflower.org/plants/result.php?id_plant=BOLA2 | |||
Brown-eyed Susan | Rudbeckia hirta spp | a | LH: Silvery checkerspot, Bordered patch; F: nectar for many | y; Mar-Aug | http://www.wildflower.org/plants/result.php?id_plant=RUHIA | both | ||
Buckwheat, Annual | Eriogonum annuum | a | Supports Conservation Biological Control | w; Sep-Nov | http://www.wildflower.org/plants/result.php?id_plant=ERAN4 | attracts insects that prey on pests | ||
Buckwheat, Heart-sepal wild | Eriogonum multiflorum | p/a | F: native bees | w; Sep-Oct | http://www.wildflower.org/plants/result.php?id_plant=ERMU4 | |||
Buffelgrass | Pennisetum ciliare | g | invasive – less useful than native plants it replaces | http://texasinvasives.org/plant_database/detail.php?symbol=PECI | no | invasive | ||
Bull thistle | Cirsium horridulum var elliotii | a | LH: Little metalmark, F: nectar – swallowtails, bees | p; May-Aug | http://www.wildflower.org/plants/result.php?id_plant=CIHO2 | |||
Bur clover | Medicago polymorpha or minima | a/p | y; spring | http://www.cabi.org/isc/datasheet/33031 | no | introduced; aggressive | ||
Burr Oak | Quercus macrocarpa | t | F: insects for birds, acorns for birds, mammals | g; Mar-May | http://www.wildflower.org/plants/result.php?id_plant=QUMA2 | ü | ||
Butterfly Pea | Centrosema virginianum | p/a | LH: Long-tailed skipper, Northern cloudywing | v; Jun-Aug | http://www.wildflower.org/plants/result.php?id_plant=CEVI2 | |||
Buttonbush | Cephalanthus occidentalis | a | F: nectar – butterflies, pollinators; seeds, insects – birds | w; Jun-Sep | http://www.wildflower.org/plants/result.php?id_plant=CEOC2 | |||
Camphorweed | Heterotheca subaxillaris | a | F: nectar; seeds | y; Jun-Nov | http://www.wildflower.org/plants/result.php?id_plant=HESU3 | |||
Cardinal Feather | Acalypha radians | p/a | F: seeds | r; Apr-Nov | http://www.wildflower.org/plants/result.php?id_plant=ACRA | |||
Cedar Elm | Ulmus crassifolia | t | F/C: birds; LH: 2 butterflies | g; Jul-Oct | http://www.wildflower.org/plants/result.php?id_plant=ULCR | ü | ||
Century Plant/American Agave | Agave americana | s | F: nectar – hummingbirds & insects; seeds – birds & mammals | y; Jun-Jul | http://www.wildflower.org/plants/result.php?id_plant=AGAM | ü | ||
Chile pequin | Capsicum annuum | p/a | F: seeds for birds | w; Apr-Oct | http://www.wildflower.org/plants/result.php?id_plant=CAAN4 | |||
Clammyweed | Polanisia dodecandra ssp. Trachysperma | a | F: nectar | p; May-Jul | http://www.wildflower.org/plants/result.php?id_plant=PODOT | |||
Coastal Live Oak | Quercus virginiana | t | F: 20 birds; LH: all duskywings & hairstreaks | y; Feb-May | http://www.wildflower.org/plants/result.php?id_plant=QUVI | |||
Coastal Water-hyssop | Bacopa monnieri | p | LH: White peacock; F: nectar for butterflies | w,v; Apr-Sep | http://www.wildflower.org/plants/result.php?id_plant=BAMO | |||
Colima/Lime Prickly Ash | Zanthoxylum fagara | s/t | F/C: Browse, Nectar-insects, Nesting site, Fruit-birds | inc; Jan-Jun | http://www.wildflower.org/plants/result.php?id_plant=ZAFA | ü | ||
Coral Honeysuckle | Lonicera sempervirens | v | F: nectar – hummingbirds | r; Mar-Jun | http://www.wildflower.org/plants/result.php?id_plant=LOSE | ü | ||
Coralbean | Erythrina herbacea | s | LH: Spring azure; F: nectar – hummers/orioles | r; spring | http://www.wildflower.org/plants/result.php?id_plant=ERHE4 | |||
Coralbean/Shrub Coraltree | Erythrina x bidwilii | s/t | F: nectar – hummingbirds | r; spr-sum | http://www.magnoliagardensnursery.com/productdescrip/Erythrina_CoralBean.html | no | ü | E. crista-galli x E. herbacea |
Crossvine | Bignonia capreolata | v | F: nectar – hummingbirds | r; Mar-May | http://www.wildflower.org/plants/result.php?id_plant=BICA | ü | ||
Croton, Park’s | Croton parksii | a | F: seeds, nectar for pollinators | w; Jun-Nov | http://www.wildflower.org/plants/result.php?id_plant=CRPA5 | endemic to TX | ||
Croton, Tooth-Leaved /Vente conmigo | Croton glandulosus | p/a | F: seeds, nectar for pollinators | w; Jul-Oct | http://www.wildflower.org/plants/result.php?id_plant=CRGL2 | |||
Croton, Woolly | Croton capitatus var. lindheimeri | p/a | F: seeds for dove & quail; LH: 2 butterflies | w; May-Sep | http://www.wildflower.org/plants/result.php?id_plant=CRCA6 | |||
Crow poison; False garlic | Nothoscordum bivalve | p | may be toxic to people; jury out on crows | w; Mar-Oct | http://www.wildflower.org/plants/result.php?id_plant=NOBI2 | |||
Crowfoot grass | Dactyloctenium aegyptium | g | http://www.cabi.org/isc/datasheet/19321 | no | ||||
Cudweed | Gamochaeta pensylvanica | a | v; Mar-Jun | http://www.wildflower.org/plants/result.php?id_plant=GAPE2 | ||||
Dalea, Gregg’s | Dalea greggii | p | Nectar-bees/butterflies. LH: several butterflies | v; May-Sep | http://www.wildflower.org/plants/result.php?id_plant=DAGR2 | ü | ||
Daisy, Cowpen | Verbesina encelioides | a | LH: Bordered patch; #2 on top nectar plant list | y; Apr-Oct | http://www.wildflower.org/plants/result.php?id_plant=VEEN | ü | ||
Daisy, Engelmann’s | Engelmannia peristenia | p | F: nectar source | y; Mar-Jul | http://www.wildflower.org/plants/result.php?id_plant=ENPE4 | ü | no deer resistance; eaten by cows | |
Daisy, Lazy | Aphanostephus skirrhobasis | p/a | F: nectar for many butterflies | w; Mar-Aug | http://www.wildflower.org/plants/result.php?id_plant=APSK | |||
Dandelion, Texas | Pyrrhopappus pauciflorus | a | F: nectar, browse | y; Feb-Jun | http://www.wildflower.org/plants/result.php?id_plant=PYPA4 | |||
Dayflower/Widow’s tears | Commelina erecta | p/a | F: birds | b; May-Oct | http://www.wildflower.org/plants/result.php?id_plant=COER | |||
Desert Willow | Chilopsis linearis | t | F/C: birds; LH: White-winged moth | v; Apr-Sep | http://www.wildflower.org/plants/result.php?id_plant=CHLI2 | ü | ||
Dollarweed; Pennywort | Hydrocotyle umbellata | p | w; Apr-Oct | http://www.wildflower.org/plants/result.php?id_plant=HYUM | ||||
Drummond’s St. John’s-wort | Hypericum drummondii | a | F: nectar | y; Jun-Sep | http://www.wildflower.org/plants/result.php?id_plant=HYDR | |||
Dwarf Palmetto | Sabal minor | s | F/C: birds, mammals, pollinators | w; May-Jun | http://www.wildflower.org/plants/result.php?id_plant=SAMI8 | |||
Dyssodia, Tiny Tim | Thymophylla tenuiloba | p/a | LH: Dainty sulphur | y; spr-sum | http://www.wildflower.org/plants/result.php?id_plant=THTE7 | |||
Elbowbush | Forestiera angustifolia | s | F: birds browse twigs & fruit, nectar for pollinators | g; Mar-Apr | http://www.wildflower.org/plants/result.php?id_plant=FOAN | |||
Eryngo | Eryngium leavenworthii | a | F/C: Nectar-insects, Seeds-Granivorous birds; Cover | v; Jul-Sep | http://www.wildflower.org/plants/result.php?id_plant=ERLE11 | ü | ||
Esperanza | Tecoma stans ‘Esperanza’ | s | LH: Dogface butterfly; F: nectar, leaves, & seeds | y; Apr-Nov | http://www.wildflower.org/plants/result.php?id_plant=TEST | ü | ||
Fall Obedient Plant | Physostegia virginiana | p | F: nectar for hummingbirds, butterflies | v; Aug-Nov | http://www.wildflower.org/plants/result.php?id_plant=PHVI8 | ü | ||
Fiddlewood | Citharexylum berlandieri | s | F: nectar-insects; fruit-birds | w; Feb-Aug | http://www.wildflower.org/plants/result.php?id_plant=CIBE | |||
Flame Acanthus | Anisacanthus quadrifidus var. wrightii | s | LH: Crescent spot; F: nectar for hummers, butterflies | r; Jun-Oct | http://www.wildflower.org/plants/result.php?id_plant=ANQUW | |||
Flatsedge, Retrorse/Pine Barren | Cyperus retrorsus | p/a | F: seeds | inc; Jul-Oct | https://gobotany.newenglandwild.org/species/cyperus/retrorsus/ | |||
Fleabane, Corpus Christi | Erigeron procumbens | p | LH: Checkered skipper; attracts predatory insects | w; Mar-Jun | http://www.wildflower.org/plants/result.php?id_plant=ERPR16 | |||
Florida Tasselflower | Emilia fosbergii | a | r; Mar | http://plants.usda.gov/core/profile?symbol=EMFO | no | |||
Frogfruit | Phyla nodiflora | p/a | LH: 4 butterflies; #5 on list of top nectar plants | w; May-Oct | http://www.wildflower.org/plants/result.php?id_plant=phno2 | |||
Frostweed | Verbesina microptera | b | F: nectar for Monarch, Pipevine, many others | w; Aug-Nov | http://www.riodeltawild.com/JulyDec2003/Verbesina%20microptera.pdf | |||
Gaura, Butterfly | Gaura lindheimeri | p | F: nectar for butterflies | p; Apr-Jul | http://www.wildflower.org/plants/result.php?id_plant=GALI2 | ü | moderate deer resistance | |
Gaura, Lizard-tail | Gaura parviflora | a | F: nectar; seeds | w,p; Apr-Oct | http://www.wildflower.org/plants/result.php?id_plant=GAPA6 | |||
Gayfeather | Liatris elegans | p/a | F: nectar, special value to native bees | v; Aug-Oct | http://www.wildflower.org/plants/result.php?id_plant=LIEL | both | ||
Gayfeather, Prairie | Liatris pycnostachya | p | F: nectar for butterflies | p; Aug-Dec | http://www.wildflower.org/plants/result.php?id_plant=LIPY | |||
Georgia frostweed | Helianthemum georgianum | p | F: nectar | y; Apr-Jul | http://www.wildflower.org/plants/result.php?id_plant=HEGE | |||
Goldenrod, Anise-scented | Solidago odora | p/a | LH: Metalmarks, Checkerspots; F: nectar, seeds | y; Jul-Oct | http://www.wildflower.org/plants/result.php?id_plant=SOOD | |||
Goldenrod, Seaside | Solidago sempervirens | p | F: nectar, seeds | y; Aug-Oct | http://www.wildflower.org/plants/result.php?id_plant=SOSE | ü | ||
Greenbrier | Smilax bona-nox | v | F: 38 birds + deer | g; Mar-May | http://www.wildflower.org/plants/result.php?id_plant=SMBO2 | |||
Greenthread | Thelesperma filifolium | p/a | F: nectar; seeds for painted bunting, others | y; Apr-Jul | http://www.wildflower.org/plants/result.php?id_plant=THFI | petals solid yellow | ||
Greenthread | Thelesperma nuecense | p | F: nectar; seeds for painted bunting, others | y; Mar-Jul | http://www.wildflower.org/gallery/species.php?id_plant=THNU | brown on inner tip of petals | ||
Groundcherry | Physalis cinerascens | p | F: red-bellied woodpecker, others | y | http://www.wildflower.org/plants/result.php?id_plant=PHCI4 | |||
Groundcherry, Ivyleaf | Physalis hederifolia var. hederifolia | p | F: seeds | y | http://www.wildflower.org/plants/result.php?id_plant=PHHEH2 | |||
Guineagrass | Urochloa maxima | g | invasive – less useful than native plants it replaces | http://www.texasinvasives.org/plant_database/detail.php?symbol=URMA3 | no | invasive | ||
Gulf cordgrass | Spartina spartinae | p | F: seeds | g; Jun-Sep | http://www.wildflower.org/plants/result.php?id_plant=SPSP | ü | ||
Gulf Indian breadroot | Pediomelum rhombifolium | p | F: seeds | rust | http://www.wildflower.org/plants/result.php?id_plant=PERH2 | |||
Gulf Muhly | Muhlenbergia capillaris | g | F: seed-eating birds; cover | p; Oct | http://www.wildflower.org/plants/result.php?id_plant=MUCA2 | ü | ||
Hackberry, Spiny | Celtis ehrenbergiana | t | LH: Hackberry butterflies; F: fruit for birds, nectar | w; Feb-May | http://www.wildflower.org/plants/result.php?id_plant=CEEH | ü | ||
Hackberry, Sugar | Celtis laevigata | t | LH: 6 butterflies, F: 45 birds+mammals | g; Feb-Apr | http://www.wildflower.org/plants/result.php?id_plant=CELA | ü | ||
Heartleaf Skullcap | Scutellaria ovata | p | F: nectar for hummingbirds, butterflies | v; Apr-Jun | http://www.wildflower.org/plants/result.php?id_plant=SCOV | ü | ||
Heliotrope | Heliotropium angiospermum | p/a | F: nectar for many butterflies, pollinators | w; Jan-Dec | http://www.wildflower.org/plants/result.php?id_plant=HEAN5 | excellent, reseeds easily | ||
Hempweed, Climbing | Mikania scanden | pv | LH: Tropical Greenstreak, F: nectar source | w; Jun-Oct | http://www.wildflower.org/plants/result.php?id_plant=MISC | flowers similar to boneset | ||
Hercules Club; Toothache tree | Zanthoxylum clava-herculis | t | LH: Giant swallowtail; F: seeds, nectar | g; Mar-Apr | http://www.wildflower.org/plants/result.php?id_plant=ZACL | |||
Hoarypea, Multibloom | Tephrosia onobrychoides | p | F: seeds | w; Apr-Jun | http://www.wildflower.org/plants/result.php?id_plant=TEON | open white, change to crimson w/age | ||
Honey Mesquite | Prosopis glandulosa | t | LH: 2 blues; F/C: 6 spp | y; Feb-Sep | http://www.wildflower.org/plants/result.php?id_plant=PRGL2 | |||
Hooded Windmill Grass | Chloris cucullata | g | F/C: graze, seeds; nesting material | inc; Mar-Nov | http://www.wildflower.org/plants/result.php?id_plant=CHCU2 | |||
Horseherb | Calyptocarpus vialis | p | F: nectar for butterflies | y; Mar-Nov | http://www.wildflower.org/plants/result.php?id_plant=CAVI2 | |||
Horsemint | Monarda maritima | p/a | F: nectar for Pipevine, hummingbirds; seeds | w; May-Nov | http://www.wildflower.org/plants/result.php?id_plant=MOMA5 | may have other monardas | ||
Indian Blanket/Firewheel | Gaillardia pulchella | p/a | LH: bordered patch, seeds for passerines | r; Apr-Aug | http://www.wildflower.org/plants/result.php?id_plant=GAPU | |||
Indian paintbrush | Castilleja indivisa | a | LH: buckeye F: nectar for hummingbirds | r; Mar-May | http://www.wildflower.org/plants/result.php?id_plant=CAIN13 | |||
Indiangrass/Yellow Indian grass | Sorghastrum nutans | g | LH: Pepper-Salt Skipper; seeds | y; Aug-Oct | http://www.wildflower.org/plants/result.php?id_plant=SONU2 | |||
Indigofera/Anil de Pasto | Indigofera suffruticosa | s | F: seeds, nectar | w | http://www.wildflower.org/plants/result.php?id_plant=INSU | |||
Inland Sea Oats | Chasmanthium latifolium | g | LH: 3 butterflies; F: seeds for birds | g; Jun-Sep | http://www.wildflower.org/plants/result.php?id_plant=CHLA5 | ü | ||
Kidneywood | Eysenhardtia texana | s | LH: Southern dogface; nectar for many | w; May-Oct | http://www.wildflower.org/plants/result.php?id_plant=EYTE | ü | ||
Late-Flowering Boneset | Eupatorium serotinum | p/a | F: nectar & seeds; favorite of Snout butterflies | w; Sep-Nov | http://www.wildflower.org/plants/result.php?id_plant=EUSE2 | |||
Marsh Fleabane | Pluchea odorata var. odorata | p/a | F: nectar | p; Jul-Oct | http://www.wildflower.org/plants/result.php?id_plant=PLODO | |||
Marsh parsley; fine-leaved celery | Cyclospermum leptophyllum | a | w | http://www.cabi.org/isc/datasheet/113715 | no | under tree at slab corner | ||
Mexican bonebract | Sclerocarpus uniserialis | a | F: nectar | o;Sep-Dec | http://www.wildflower.org/plants/result.php?id_plant=SCUN2 | ü | ||
Mexican buckeye | Ungnadia speciosa | t | LH: Henry’s elfin; F: nectar, seeds | p; Mar-Jun | http://www.wildflower.org/plants/result.php?id_plant=UNSP | ü | ||
Mexican primrose-willow | Ludwigia octovalvis | s | LH: Water-primrose hornworm moth | y; Jul-Oct | http://www.wildflower.org/plants/result.php?id_plant=LUOC | deciduous shrub | ||
Milkweed Vine, Climbing | Funastrum cynanchoides | v | LH: Monarch, Queen; F: nectar – many butterflies | w; Apr-Aug | http://www.wildflower.org/plants/result.php?id_plant=FUCY | |||
Milkweed, Green | Asclepias viridis | p | LH: Monarch, Queen; F: nectar – many butterflies | g; Apr-Sep | http://www.wildflower.org/plants/result.php?id_plant=ASVI2 | ü | ||
Milkweed, Tropical | Asclepias curassavica | p | LH: Monarch, Queen; F: nectar – many butterflies | red&yellow | http://www.cabi.org/isc/datasheet/7248 | no | ||
Milkweed, Zizotes | Asclepias oenotheroides | p | LH: Monarch & relatives | g; Mar-Sep | http://www.wildflower.org/plants/result.php?id_plant=ASOE | |||
Mistflower, Crucita | Chromolaena odorata | p | LH: Lost metalmark; #1 top nectar plants; seeds | v; Aug-Oct | http://www.wildflower.org/plants/result.php?id_plant=CHOD | |||
Mistflower, Padre Island | Conoclinium betonicifolium | p/a | LH: 2; F: nectar for many butterflies | b; Mar-Oct | http://www.wildflower.org/plants/result.php?id_plant=COBE4 | |||
Monarda, Peter’s Purple | Monarda fistulosa x M. bartlettii | a | F: nectar source | v; May-Sep | http://www.onlineplantguide.com/Plant-Details/1699/ | no | ü | cross |
Morning Glory, Sharp-pod/Tievine | Ipomoea cordatotriloba | v | F: nectar for insects, hummers | p; Jul-Oct | http://www.wildflower.org/plants/result.php?id_plant=IPCO8 | |||
Mustang Grape | Vitis mustangensis | v | F: 30 birds + mammals + people | w; Apr-Jun | http://www.wildflower.org/gallery/species.php?id_plant=VIMU2 | |||
Orange Zexmenia | Wedelia acapulcensis var. hispida | p/a | F: nectar; LH: Bordered Patch, others | o; May-Nov | http://www.wildflower.org/plants/result.php?id_plant=WEACH | ü | ||
Palafoxia | Palafoxia texana | p/a | F: #6 on list of top nectar for butterflies | p; Apr-Oct | http://www.wildflower.org/plants/result.php?id_plant=PATE | |||
Palafoxia, Rose | Palafoxia rosea | a | F: nectar | p; Jun-Oct | http://www.wildflower.org/plants/result.php?id_plant=PARO | |||
Partridge Pea | Chamaecrista fasciculata | p/a | F: seeds; nectar; LH: 7 butterflies; native bees | y; Jun-Oct | http://www.wildflower.org/plants/result.php?id_plant=CHFA2 | |||
Paspalum, Brownseed | Paspalum plicatulum | g | F/C: seeds, nesting, cover | g; May-Jul | http://www.wildflower.org/plants/result.php?id_plant=PAPL3 | |||
Paspalum, Thin | Paspalum setaceum | g | F/C: seeds, nesting, cover | inc; Jun-Sep | http://www.wildflower.org/plants/result.php?id_plant=PASE5 | |||
Passionvine | Passiflora foetida | v | LH: 6 butterflies inc. Gulf Fritillary; F: birds | p; May-Oct | http://www.wildflower.org/plants/result.php?id_plant=PAFO2 | |||
Passionvine | Passiflora incarnata | v | LH: 6 butterflies inc. Gulf Fritillary; F: birds | pvb; Apr-Sep | http://www.wildflower.org/plants/result.php?id_plant=PAIN6 | |||
Passionvine, CorkStem | Passiflora suberosa | v | LH: 6 butterflies inc. Gulf Fritillary; F: birds | g | http://www.wildflower.org/plants/result.php?id_plant=PASU3 | died? | ||
Pellitory, Pennsylvania | Parietaria pensylvanica | a | F: seeds; LH: Painted Ladies & Red Admiral | g; Apr-Nov | http://www.wildflower.org/plants/result.php?id_plant=PAPE5 | |||
Peppergrass, Virginia | Lepidium virginicum | a | F: nectar, seeds | wh; Jun-Nov | http://www.wildflower.org/plants/result.php?id_plant=LEVI3 | |||
Phlox | Phlox drummondii | a | F: nectar for butterflies | p; Mar-Jun | http://www.wildflower.org/plants/result.php?id_plant=PHDR | |||
Pigeonberry | Rivina humilis | p | F: fruit for birds | w; Mar-Oct | http://www.wildflower.org/plants/result.php?id_plant=RIHU2 | ? | Deb Nov 2016 | |
Pink mint | Stachys drummondii | a | F: nectar | p; Feb-Jul | http://www.wildflower.org/plants/result.php?id_plant=STDR | |||
Plains Coreopsis/ Golden Tickseed | Coreopsis tinctoria | p/a | LH: Dogface butterfly; F: nectar & seeds | y; Feb-Nov | http://www.wildflower.org/plants/result.php?id_plant=COTI3 | |||
Plains Snakecotton | Froelichia floridana | p/a | w; Apr-Nov | http://www.wildflower.org/plants/result.php?id_plant=FRFL | ||||
Plantain, Hooker’s | Plantago hookeriana | a | F: seeds | w; Mar-Jun | http://www.wildflower.org/plants/result.php?id_plant=PLHO | |||
Plantain, Redseed | Plantago rhodosperma | a | F: seeds | inc; Feb-May | http://www.wildflower.org/plants/result.php?id_plant=PLRH | |||
Pokeweed/Pokeberry | Phytolacca americana | p/a | F: fruit/seeds for birds (toxic parts for people) | w; Jun-Oct | http://www.wildflower.org/plants/result.php?id_plant=PHAM4 | |||
Possum Grape | Cissus trifoliata | v | F: fruit/seeds | g; May-Sep | http://www.wildflower.org/plants/result.php?id_plant=CITR2 | |||
Prairie Mexican Clover | Richardia tricocca | p/a | F: nectar | w | http://www.wildflower.org/plants/result.php?id_plant=RITR2 | R. brasiliensis? | ||
Prairie verbena; Dakota vervain | Glandularia bipinnatifida | p | F: nectar | p; Mar-Oct | http://www.wildflower.org/plants/result.php?id_plant=GLBI2 | |||
Prickly Pear, Low? | Opuntia humifusa | c | F/C: birds+mammals+bees | y; May-Jul | http://www.wildflower.org/plants/result.php?id_plant=OPHU | maybe – more study | ||
Prickly Pear, Spineless | Opuntia ellisiana | c | F: nectar for pollinators | y; May-Jun | http://www.wildflower.org/plants/result.php?id_plant=OPEL3 | ü | ||
Prickly Pear, Texas | Opuntia engelmannii | c | F/C: birds+mammals+bees | y; Apr-Jun | http://www.wildflower.org/plants/result.php?id_plant=OPENL | ü | ||
Pride of Barbados | Caesalpinia pulcherrima | s | poor nectar plant for butterflies, good for hummers | orange | http://www.cabi.org/isc/datasheet/10728 | no | ||
Primrose, Cut-leaf Evening | Oenothera laciniata | p/a | F: nectar for pollinators, benefit to native bees | y; Mar-Oct | http://www.wildflower.org/plants/result.php?id_plant=OELA | |||
Primrose, Showy evening | Oenothera grandis | a | F: nectar for pollinators, benefit to native bees | y | http://www.wildflower.org/plants/result.php?id_plant=OEGR2 | |||
Purple pleat-leaf | Alophia drummondii | p | F: nectar for pollinators | b; Mar-May | http://www.wildflower.org/plants/result.php?id_plant=ALDR2 | |||
Purple Prairie Clover | Dalea purpurea | p/a | F: native bees, bumblebees, honeybees | v; Jun-Aug | http://www.wildflower.org/plants/result.php?id_plant=DAPU5 | |||
Purple Threeawn | Aristida purpurea | g | LH: Skippers, Satyrs; F: seeds, nectar | v; Apr-Oct | http://www.wildflower.org/plants/result.php?id_plant=ARPU9 | ü | ||
Purslane | Portulaca oleracea | a | w,y | http://www.cabi.org/isc/datasheet/43609 | no | |||
Ragweed, False | Parthenium hysterophorus | p/a | F: nectar | w | http://www.wildflower.org/plants/result.php?id_plant=PACO11 | |||
Ragweed, Western | Ambrosia psilostachya | a | w; Jul-Oct | http://www.wildflower.org/plants/result.php?id_plant=AMPS | ||||
Ragwort, Riddell’s | Senecio riddellii | p | F: nectar for butterflies, pollinators | y; Jul-Oct | http://www.wildflower.org/plants/result.php?id_plant=SERI2 | ü | ||
Rain lily | Cooperia drummondii | p | F: nectar | w; May-Sep | http://www.wildflower.org/plants/result.php?id_plant=CODR2 | ü | from bulbs; blooms after rains | |
Ratany/Prairie sandbur | Krameria lanceolata | p | F: oil for bee genus Centris to feed young | r-p; Apr-Oct | http://www.wildflower.org/plants/result.php?id_plant=KRLA | |||
Rattlebox; Rattlepod | Sesbania drummondii | s | F: seeds, nectar | y; Jun-Sep | http://www.wildflower.org/plants/result.php?id_plant=SEDR | |||
Red Bay | Persea borbonia | t | F: songbirds; LH: all swallowtails | y; Apr-Jun | http://www.wildflower.org/plants/result.php?id_plant=PEBO | |||
Red Lovegrass | Eragrostis secundiflora | g | F: seeds | inc | http://www.wildflower.org/plants/result.php?id_plant=ERSE | |||
Red Mulberry | Morus rubra | t | F: fruit for 21 birds; LH: Mourning cloak | w; Mar-Jun | http://www.wildflower.org/plants/result.php?id_plant=MORU2 | ü | ||
Rescue grass | Bromus catharticus | g | F: seeds | g | http://swbiodiversity.org/seinet/taxa/index.php?taxon=1275 | no | ||
Rosette grass | Dichanthelium acuminatum | p | F/C: many birds | inc; Feb-Nov | http://www.wildflower.org/plants/result.php?id_plant=DIAC2 | |||
Ruellia | Ruellia nudiflora | p | LH: 5 butterflies inc. White peacock; F: nectar for many | v; Apr-Oct | http://www.wildflower.org/plants/result.php?id_plant=RUNU | |||
Sabal Palm | Sabal Mexicana | t | Cover, nesting for wildlife; F: fruit | w; Mar-May | http://www.wildflower.org/plants/result.php?id_plant=SAME8 | ü | ||
Sage, Henry Duelberg | Salvia farinacea ‘Henry Duelberg’ | p | F: top nectar plant | v; Apr-Oct | http://www.wildflower.org/plants/result.php?id_plant=SAFA2 | |||
Sage, Indigo Spires | Salvia farinacea X S. longispicata | p | F: nectar for birds/butterflies | v; Apr-Oct | http://www.floridata.com/Plants/Lamiaceae/Salvia%20’Indigo%20Spires’/990 | ü | cross or native & Mexican sage | |
Sage, Lyre-Leaf | Salvia lyrata | p | F: nectar for hummers/butterflies | b,v; Mar-Jun | http://www.wildflower.org/plants/result.php?id_plant=SALY2 | ü | ||
Sage, Scarlet | Salvia coccinea | p/a | F: nectar for birds/butterflies | r; Feb-Oct | http://www.wildflower.org/plants/result.php?id_plant=SACO5 | ü | ||
Sand Phacelia | Phacelia patuliflora | a | F: nectar for butterflies, pollinators | v; Mar-May | http://www.wildflower.org/plants/result.php?id_plant=PHPA4 | |||
Sandbur, Coastal | Cenchrus spinifex | a | LH: Satyrs & Skippers; F: seeds for Pyrrhuloxia | inc | http://www.wildflower.org/plants/result.php?id_plant=CESP4 | |||
